Rates
CCNY Towers
| Title | Rate | |
| 1 Bedroom/ 1 Bath | $6,005/semester - $6,505/semester | view floorplan |
Academic Agreement: 8/21/11 - 5/31/12 $6,005/semester;$12,010/year per person Annual Agreement: 8/21/11 - 7/31/12 $6,505/semester;$13,010/year per person Double occupancy bedroom in a suite shared between two residents. | ||
| 2 Bedroom/ 1 Bath | $5,100/semester - $5,485/semester | view floorplan |
Academic Agreement: 8/21/11 - 5/31/12 $5,100/semester; $10,200/year per person Annual Agreement: 8/21/11 - 7/31/12 $5,485/semester; $10,970/year per person Double occupancy bedroom in a suite shared between four residents. | ||
| 3 Bedroom/ 2 Bath | $7,645/semester - $8,343/semester | view floorplan |
Academic Agreement: 8/21/11 - 5/31/12 $7,645/semester; $15,290/year per person Annual Agreement: 8/21/11 - 7/31/12 $8,343/semester; $16,686/year per person Single occupancy bedroom in a suite shared between three residents. | ||
| 4 Bedroom/ 2 Bath | $7,510/semester - $8,112/semester | view floorplan |
Academic Agreement: 8/21/11 - 5/31/12 $7,510/semester; $15,020/year per person Annual Agreement: 8/21/11 - 7/31/12 $8,112/semester; $16,224/year per person Single occupancy bedroom in a suite shared between four residents. | ||
Learn More
resident login
next monthtodayprevious monthFebruary 2012
| < | Feb 12 | > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||

